Semiconductor graphite parts are parts made of special graphite and used in the production process of semiconductors, including graphite consumables in the crystal growth thermal zone as well as high-precision graphite components in wafer processing equipment. As the core of modern electronics industry, semiconductors are widely used in the fields of computers, power supplies, LED, the Internet, solar cells, etc.
We have advanced machining equipment and technology, and can provide semiconductor graphite parts precision machining according to customer drawings and requirements to ensure product accuracy and quality. Meanwhile, we use high purity graphite material, and its ash content can be purified to 5 ppm that can perfectly meet the purity requirements of materials in the semiconductor manufacturing process.
Model | Density | Porosity (open) | Grain Size | Hardness Rockwell B 5/100 | Young's Modulus | Flexural Strength | Compressive Strength | Specific Electrical Resistance | Thermal Expansion | Thermal Conductivity | Ash Value |
---|---|---|---|---|---|---|---|---|---|---|---|
values | g/cm3 | – | μm | HRB | Mpa | Mpa | Mpa | μΩm | x10-6k-1 | Wm-1K-1 | ppm |
RC-6340 | 1.72 | 15% | 15 | 80 | 11000 | 40 | 85 | 16 | 3.2 | 105 | 100 |
RC-6500 | 1.77 | 14% | 10 | 70 | 10500 | 45 | 90 | 12 | 4.2 | 90 | 100 |
RC-6510 | 1.83 | 10% | 10 | 90 | 11500 | 60 | 130 | 13 | 4.2 | 105 | 100 |
RC-6650 | 1.84 | 10% | 7 | 95 | 12500 | 65 | 150 | 14 | 4.1 | 95 | 100 |
Notes:
|