Graphite lubrication column is a solid lubricant, typically made of high-strength and high-purity graphite. Its main role in embedded copper bearings is to reduce friction and wear of the copper bearings. Bearings are an important part of mechanical equipment, and their main function is to support and rotate mechanical parts, enabling the normal operation of the machinery. By using graphite lubrication columns, the performance of copper bearings can be improved, thereby extending their service life and reducing the frequency of maintenance and replacement required.
Using graphite lubrication column in cooper bearings can have the following functions.
Model | Density (g/cm3) | Particle Size (μm) | Specific Resistance (μΩ.m) | Porosity | Shore Hardness | Compressive Strength (MPa) | Flexural Strength (MPa) | CTE (× 10-6°C-1) | Application |
---|---|---|---|---|---|---|---|---|---|
IS-2(Isostatic) | 1.76 | 20 | 15 | 20% | 60 | 95 | 50 | 5.9 | Heat exchanger/all kinds of machining |
IS-3(Isostatic) | 1.85 | 10 | 12 | 13% | 48 | 85 | 46 | 4.3 | Sintering/all kinds of machining |
IS-4(Isostatic) | 1.90 | 5 | 12 | 13% | 48 | 85 | 46 | 4.3 | Sintering/all kinds of machining |
MD-1(Molded) | 1.78 | 25 | 12 | 20% | 48 | 80 | 40 | 5 | Sintering/all kinds of machining |
MD-2(Molded) | 1.72 | 25 | 12 | 19% | 45 | 60 | 32 | 5 | Sintering/all kinds of machining |
MD-3(Molded) | 1.56 | 25 | 12 | 23% | 35 | 38 | 16 | 5 | Sintering/all kinds of machining |
Notes:
|